Home > Enquiry > Automated Service Charges and Maximum Limits > iPost & APP Service Charges and Maximum Limits
Description Charges Category of Services |
Handling charges | Maximum limit per case | Maximum limit per day | ||||
---|---|---|---|---|---|---|---|
Transfer's account | Transferee's account | ||||||
iPost/ App |
Transfer | Transfer into self passbook or Giro savings ( Intra-bank transfer ) | ─ | ─ |
Non-specified(Including inter-bank payments) Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 --------------------------- Specified-On Counter Maximum limit per case 1,000,000 --------------------------- Specified-On iPost Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 |
1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
|
Intra-bank transfer to other's passbook or Giro savings ( Intra-bank transfer ) | ─ | ─ | |||||
Inter-bank transfer service | NT1,000 or below per case | 10 | ─ | ||||
over NT1,000 per case | 12 | ||||||
Inter-bank transfer (via either ATM, WebATM, iPost, APP, HCE ATM card or Voice System) for a transaction less than(or equal to) NT$500 is free to each account holder once a day. | |||||||
APP |
QR Code Payment |
Transfer shopping (Intra-bank transfer) |
─ | 5 |
Maximum limit per case 50,000 Maximum limit per day 100,000 (combined with non-specified transfer) Maximum limit per month 200,000 (combined with non-specified transfer) |
||
Transfer shopping(Inter-bank transfer) | NT1,000 or below per case | 10 | ─ | ||||
over NT1,000 per case | 12 | ||||||
Smart Pay | ─ | ─ |
Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 |
||||
Payment of Taiwan Power Company bills | ─ | Taiwan Power Company | 100,000 | ||||
Payment of general bills (Intra-bank transfer) |
5 | ─ | |||||
─ | 5 | ||||||
Payment of general bills (Inter-bank transfer) |
12 | ─ | (Including non-specified) Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 | ||||
Payment of bills with bar code | ─ |
5(NT$100 or below per case) 10(over NT$100 per case) |
100,000 | ||||
Payment of National Health Insurance | ─ | National Health Insurance Administration | |||||
Payment of Labor Insurance | ─ | Bureau of Labor Insurance | |||||
Payment of Labor Retirement Pension | ─ | Bureau of Labor Insurance | |||||
Payment of National Pension Insurance | ─ | Bureau of Labor Insurance | |||||
Tax payment through account transfer | ─ | Tax Authorities | 2,000,000 | Free of limits | |||
iPost / APP |
International outward remittance |
1.Cable fee: 300 2.Handling charge: Calculated at 0.025% of each transaction, Minimum NT$100 Maximum NT$800. |
In addition to the fee charged from remitter, any additional service fees are charged by the correspondent bank or beneficiary bank with reference to international customs and such extra costs will be deducted from the amount remitted. |
1、Minimum limit per case: USD100, EUR100,CNY600 or HKD700 2、Maximum limit per case: (1)For CNY remittance, it shall be limited to CNY20,000 per person per day. (2)The amount should not exceed NTD500,000 or the equivalent amount in other currencies. |
The amount should not exceed NTD500,000 or the equivalent amount in other currencies(including counter and iPost/APP). |
Category of services | iPost / App | |
---|---|---|
Transfer | ||
Transfer into self passbook or Giro savings ( Intra-bank transfer ) | ||
Handling charges | Transfer's account | ─ |
Transferee's account | ─ | |
Maximum limit per case |
Non-specified(Including inter-bank payments) Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 --------------------------- Specified-On Counter Maximum limit per case 1,000,000 --------------------------- Specified-On iPost Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 |
|
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | iPost / App | |
---|---|---|
Transfer | ||
Intra-bank transfer to other's passbook or Giro savings ( Intra-bank transfer ) | ||
Handling charges | Transfer's account | ─ |
Transferee's account | ─ | |
Maximum limit per case |
Non-specified(Including inter-bank payments) Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 --------------------------- Specified-On Counter Maximum limit per case 1,000,000 --------------------------- Specified-On iPost Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 |
|
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | iPost / App | ||
---|---|---|---|
Transfer | |||
Inter-bank transfer service | |||
NT1,000 or below per case | over NT1,000 per case | ||
Handling charges | Transfer's account | 10 | 12 |
Transferee's account | ─ | ||
Maximum limit per case |
Non-specified(Including inter-bank payments) Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 --------------------------- Specified-On Counter Maximum limit per case 1,000,000 --------------------------- Specified-On iPost Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 |
||
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
QR Code Payment | ||
Transfer shopping(Intra-bank transfer) | ||
Handling charges | Transfer's account | ─ |
Transferee's account | 5 | |
Maximum limit per case |
Maximum limit per case 50,000 Maximum limit per day 100,000 (combined with non-specified transfer) Maximum limit per month 200,000 (combined with non-specified transfer) |
|
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | ||
---|---|---|---|
QR Code Payment | |||
Transfer shopping(Inter-bank transfer) | |||
NT1,000 or below per case | over NT1,000 per case | ||
Handling charges | Transfer's account | 10 | 12 |
Transferee's account | ─ | ||
Maximum limit per case |
Maximum limit per case 50,000 Maximum limit per day 100,000 (combined with non-specified transfer) Maximum limit per month 200,000 (combined with non-specified transfer) |
||
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
QR Code Payment | ||
Smart Pay | ||
Handling charges | Transfer's account | ─ |
Transferee's account | ─ | |
Maximum limit per case |
Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 |
|
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Payment of Taiwan Power Company bills | ||
Handling charges | Transfer's account | ─ |
Transferee's account | Taiwan Power Company | |
Maximum limit per case | 100,000 | |
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | ||
---|---|---|---|
Payment of general bills( Intra-bank transfer ) | |||
Handling charges | Transfer's account | 5 | ─ |
Transferee's account | ─ | 5 | |
Maximum limit per case | 100,000 | ||
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Payment of general bills( Inter-bank transfer ) | ||
Handling charges | Transfer's account | 12 |
Transferee's account | ─ | |
Maximum limit per case | (Including non-specified) Maximum limit per case 50,000 Maximum limit per day 100,000 Maximum limit per month 200,000 | |
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Payment of bills with bar code | ||
Handling charges | Transfer's account | ─ |
Transferee's account | 5(NT$100 or below per case)10(over NT$100 per case) | |
Maximum limit per case | 100,000 | |
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Payment of National Health Insurance | ||
Handling charges | Transfer's account | ─ |
Transferee's account | National Health Insurance Administration | |
Maximum limit per case | 100,000 | |
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Payment of Labor Insurance | ||
Handling charges | Transfer's account | ─ |
Transferee's account | Bureau of Labor Insurance | |
Maximum limit per case | 100,000 | |
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Payment of Labor Retirement Pension | ||
Handling charges | Transfer's account | ─ |
Transferee's account | Bureau of Labor Insurance | |
Maximum limit per case | 100,000 | |
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Payment of National Pension Insurance | ||
Handling charges | Transfer's account | ─ |
Transferee's account | Bureau of Labor Insurance | |
Maximum limit per case | 100,000 | |
Maximum limit per day | 1,000,000(Total) (including specified, non-specified, inter-bank and intra-bank transfer, Payments,Smart Pay) |
Category of services | App | |
---|---|---|
Tax payment through account transfer | ||
Handling charges | Transfer's account | ─ |
Transferee's account | Tax Authorities | |
Maximum limit per case | 2,000,000 | |
Maximum limit per day | Free of limits |
Category of services | iPost/APP | |
---|---|---|
International outward remittance | ||
Handling charges | Transfer's account |
1.Cable fee: 300 2.Handling charge: Calculated at 0.025% of each transaction, Minimum NT$100 Maximum NT$800. |
Transferee's account | In addition to the fee charged from remitter, any additional service fees are charged by the correspondent bank or beneficiary bank with reference to international customs and such extra costs will be deducted from the amount remitted. | |
Maximum limit per case |
1、 Minimum limit per case:USD100, EUR100,CNY600 or HKD700 2、Maximum limit per case: (1)For CNY remittance, it shall be limited to CNY20,000 per person per day . (2)The amount should not exceed NTD500,000 or the equivalent amount in other currencies. |
|
Maximum limit per day | The amount should not exceed NTD500,000 or the equivalent amount in other currencies(including counter and iPost/APP). |