Issue Code |
Issue Date |
Maturity(Year) |
Coupon Rate(%) |
Weighted AverageYield(%) |
Fixed Rate for Postal Savings /one year(%) |
A86403 |
86/03/11 |
15 |
6.9 |
6.336 |
6.0 |
A86310 |
86/01/21 |
15 |
6.9 |
6.265 |
6.0 |
A86104 |
85/12/20 |
10 |
6.8 |
6.251 |
6.0 |
A86103 |
85/11/19 |
7 |
6.6 |
5.777 |
6.275 |
A86102 |
85/10/22 |
10 |
6.8 |
5.697 |
6.275 |
A86101 |
85/09/24 |
10 |
6.9 |
5.654 |
6.375 |
A86309 |
85/08/23 |
15 |
7.1 |
6.172 |
6.475 |
A85104 |
85/06/18 |
7 |
7.0 |
5.788 |
6.6 |
A85308 |
85/04/26 |
10 |
7.2 |
6.166 |
6.75 |
A85402 |
85/03/22 |
15 |
7.3 |
6.487 |
6.75 |
A85307 |
85/01/19 |
10 |
7.3 |
6.266 |
6.75 |
A85103 |
84/12/22 |
7 |
7.25 |
6.323 |
6.75 |
A85306 |
84/09/22 |
15 |
7.35 |
6.827 |
6.75 |
A85305 |
84/08/25 |
15 |
7.6 |
6.487 |
6.75 |
A85401 |
84/07/21 |
15 |
7.75 |
6.554 |
7.1 |
A85304 |
84/06/16 |
15 |
8.0 |
7.044 |
7.2 |
A84303 |
84/03/17 |
7 |
7.6 |
7.588 |
7.2 |
A84102 |
83/12/16 |
7 |
7.6 |
7.592 |
7.2 |
A84101 |
83/11/18 |
10 |
7.75 |
7.721 |
7.2 |
A83302 |
83/04/29 |
7 |
7.75 |
6.665 |
7.4 |
A83604 |
83/03/25 |
7 |
8.0 |
6.849 |
7.65 |
A83103 |
83/01/18 |
10 |
8.25 |
7.341 |
7.65 |
A83102 |
82/12/17 |
7 |
8.25 |
6.863 |
7.65 |
A83101 |
82/09/22 |
10 |
8.75 |
7.222 |
7.65 |
A82301 |
82/06/23 |
4 |
8.25 |
7.899 |
7.9 |
A82106 |
82/04/16 |
7 |
8.5 |
8.322 |
7.9 |
A82105 |
82/03/19 |
5 |
8.5 |
8.104 |
7.9 |
A82104 |
82/02/19 |
7 |
8.5 |
8.192 |
7.9 |
A82103 |
81/11/27 |
7 |
8.5 |
8.137 |
7.9 |
A82102 |
81/08/28 |
5 |
8.5 |
8.302 |
8.0 |
A82101 |
81/07/24 |
5 |
8.5 |
8.35 |
8.0 |
A81106 |
81/06/26 |
2 |
8.0 |
8.34 |
8.0 |
A81105 |
81/04/24 |
7 |
8.5 |
8.01 |
8.0 |
A81104 |
81/03/13 |
5 |
8.5 |
7.98 |
8.1 |
A81103 |
81/02/21 |
4 |
8.5 |
7.86 |
8.1 |
A81102 |
80/12/20 |
7 |
8.75 |
8.56 |
8.35 |
A81101 |
80/11/22 |
5 |
9.0 |
8.18 |
8.35 |
Issue Code | A86403 |
Issue Date | 86/03/11 |
Maturity(Year) | 15 |
Coupon Rate(%) | 6.9 |
Weighted AverageYield(%) | 6.336 |
Fixed Rate for Postal Savings /one year(%) | 6.0 |
Issue Code | A86310 |
Issue Date | 86/01/21 |
Maturity(Year) | 15 |
Coupon Rate(%) | 6.9 |
Weighted AverageYield(%) | 6.265 |
Fixed Rate for Postal Savings /one year(%) | 6.0 |
Issue Code | A86104 |
Issue Date | 85/12/20 |
Maturity(Year) | 10 |
Coupon Rate(%) | 6.8 |
Weighted AverageYield(%) | 6.251 |
Fixed Rate for Postal Savings /one year(%) | 6.0 |
Issue Code | A86103 |
Issue Date | 85/11/19 |
Maturity(Year) | 7 |
Coupon Rate(%) | 6.6 |
Weighted AverageYield(%) | 5.777 |
Fixed Rate for Postal Savings /one year(%) | 6.275 |
Issue Code | A86102 |
Issue Date | 85/10/22 |
Maturity(Year) | 10 |
Coupon Rate(%) | 6.8 |
Weighted AverageYield(%) | 5.697 |
Fixed Rate for Postal Savings /one year(%) | 6.275 |
Issue Code | A86101 |
Issue Date | 85/09/24 |
Maturity(Year) | 10 |
Coupon Rate(%) | 6.9 |
Weighted AverageYield(%) | 5.654 |
Fixed Rate for Postal Savings /one year(%) | 6.375 |
Issue Code | A86309 |
Issue Date | 85/08/23 |
Maturity(Year) | 15 |
Coupon Rate(%) | 7.1 |
Weighted AverageYield(%) | 6.172 |
Fixed Rate for Postal Savings /one year(%) | 6.475 |
Issue Code | A85104 |
Issue Date | 85/06/18 |
Maturity(Year) | 7 |
Coupon Rate(%) | 7.0 |
Weighted AverageYield(%) | 5.788 |
Fixed Rate for Postal Savings /one year(%) | 6.6 |
Issue Code | A85308 |
Issue Date | 85/04/26 |
Maturity(Year) | 10 |
Coupon Rate(%) | 7.2 |
Weighted AverageYield(%) | 6.166 |
Fixed Rate for Postal Savings /one year(%) | 6.75 |
Issue Code | A85402 |
Issue Date | 85/03/22 |
Maturity(Year) | 15 |
Coupon Rate(%) | 7.3 |
Weighted AverageYield(%) | 6.487 |
Fixed Rate for Postal Savings /one year(%) | 6.75 |
Issue Code | A85307 |
Issue Date | 85/01/19 |
Maturity(Year) | 10 |
Coupon Rate(%) | 7.3 |
Weighted AverageYield(%) | 6.266 |
Fixed Rate for Postal Savings /one year(%) | 6.75 |
Issue Code | A85103 |
Issue Date | 84/12/22 |
Maturity(Year) | 7 |
Coupon Rate(%) | 7.25 |
Weighted AverageYield(%) | 6.323 |
Fixed Rate for Postal Savings /one year(%) | 6.75 |
Issue Code | A85306 |
Issue Date | 84/09/22 |
Maturity(Year) | 15 |
Coupon Rate(%) | 7.35 |
Weighted AverageYield(%) | 6.827 |
Fixed Rate for Postal Savings /one year(%) | 6.75 |
Issue Code | A85305 |
Issue Date | 84/08/25 |
Maturity(Year) | 15 |
Coupon Rate(%) | 7.6 |
Weighted AverageYield(%) | 6.487 |
Fixed Rate for Postal Savings /one year(%) | 6.75 |
Issue Code | A85401 |
Issue Date | 84/07/21 |
Maturity(Year) | 15 |
Coupon Rate(%) | 7.75 |
Weighted AverageYield(%) | 6.554 |
Fixed Rate for Postal Savings /one year(%) | 7.1 |
Issue Code | A85304 |
Issue Date | 84/06/16 |
Maturity(Year) | 15 |
Coupon Rate(%) | 8.0 |
Weighted AverageYield(%) | 7.044 |
Fixed Rate for Postal Savings /one year(%) | 7.2 |
Issue Code | A84303 |
Issue Date | 84/03/17 |
Maturity(Year) | 7 |
Coupon Rate(%) | 7.6 |
Weighted AverageYield(%) | 7.588 |
Fixed Rate for Postal Savings /one year(%) | 7.2 |
Issue Code | A84102 |
Issue Date | 83/12/16 |
Maturity(Year) | 7 |
Coupon Rate(%) | 7.6 |
Weighted AverageYield(%) | 7.592 |
Fixed Rate for Postal Savings /one year(%) | 7.2 |
Issue Code | A84101 |
Issue Date | 83/11/18 |
Maturity(Year) | 10 |
Coupon Rate(%) | 7.75 |
Weighted AverageYield(%) | 7.721 |
Fixed Rate for Postal Savings /one year(%) | 7.2 |
Issue Code | A83302 |
Issue Date | 83/04/29 |
Maturity(Year) | 7 |
Coupon Rate(%) | 7.75 |
Weighted AverageYield(%) | 6.665 |
Fixed Rate for Postal Savings /one year(%) | 7.4 |
Issue Code | A83604 |
Issue Date | 83/03/25 |
Maturity(Year) | 7 |
Coupon Rate(%) | 8.0 |
Weighted AverageYield(%) | 6.849 |
Fixed Rate for Postal Savings /one year(%) | 7.65 |
Issue Code | A83103 |
Issue Date | 83/01/18 |
Maturity(Year) | 10 |
Coupon Rate(%) | 8.25 |
Weighted AverageYield(%) | 7.341 |
Fixed Rate for Postal Savings /one year(%) | 7.65 |
Issue Code | A83102 |
Issue Date | 82/12/17 |
Maturity(Year) | 7 |
Coupon Rate(%) | 8.25 |
Weighted AverageYield(%) | 6.863 |
Fixed Rate for Postal Savings /one year(%) | 7.65 |
Issue Code | A83101 |
Issue Date | 82/09/22 |
Maturity(Year) | 10 |
Coupon Rate(%) | 8.75 |
Weighted AverageYield(%) | 7.222 |
Fixed Rate for Postal Savings /one year(%) | 7.65 |
Issue Code | A82301 |
Issue Date | 82/06/23 |
Maturity(Year) | 4 |
Coupon Rate(%) | 8.25 |
Weighted AverageYield(%) | 7.899 |
Fixed Rate for Postal Savings /one year(%) | 7.9 |
Issue Code | A82106 |
Issue Date | 82/04/16 |
Maturity(Year) | 7 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 8.322 |
Fixed Rate for Postal Savings /one year(%) | 7.9 |
Issue Code | A82105 |
Issue Date | 82/03/19 |
Maturity(Year) | 5 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 8.104 |
Fixed Rate for Postal Savings /one year(%) | 7.9 |
Issue Code | A82104 |
Issue Date | 82/02/19 |
Maturity(Year) | 7 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 8.192 |
Fixed Rate for Postal Savings /one year(%) | 7.9 |
Issue Code | A82103 |
Issue Date | 81/11/27 |
Maturity(Year) | 7 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 8.137 |
Fixed Rate for Postal Savings /one year(%) | 7.9 |
Issue Code | A82102 |
Issue Date | 81/08/28 |
Maturity(Year) | 5 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 8.302 |
Fixed Rate for Postal Savings /one year(%) | 8.0 |
Issue Code | A82101 |
Issue Date | 81/07/24 |
Maturity(Year) | 5 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 8.35 |
Fixed Rate for Postal Savings /one year(%) | 8.0 |
Issue Code | A81106 |
Issue Date | 81/06/26 |
Maturity(Year) | 2 |
Coupon Rate(%) | 8.0 |
Weighted AverageYield(%) | 8.34 |
Fixed Rate for Postal Savings /one year(%) | 8.0 |
Issue Code | A81105 |
Issue Date | 81/04/24 |
Maturity(Year) | 7 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 8.01 |
Fixed Rate for Postal Savings /one year(%) | 8.0 |
Issue Code | A81104 |
Issue Date | 81/03/13 |
Maturity(Year) | 5 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 7.98 |
Fixed Rate for Postal Savings /one year(%) | 8.1 |
Issue Code | A81103 |
Issue Date | 81/02/21 |
Maturity(Year) | 4 |
Coupon Rate(%) | 8.5 |
Weighted AverageYield(%) | 7.86 |
Fixed Rate for Postal Savings /one year(%) | 8.1 |
Issue Code | A81102 |
Issue Date | 80/12/20 |
Maturity(Year) | 7 |
Coupon Rate(%) | 8.75 |
Weighted AverageYield(%) | 8.56 |
Fixed Rate for Postal Savings /one year(%) | 8.35 |
Issue Code | A81101 |
Issue Date | 80/11/22 |
Maturity(Year) | 5 |
Coupon Rate(%) | 9.0 |
Weighted AverageYield(%) | 8.18 |
Fixed Rate for Postal Savings /one year(%) | 8.35 |
Issue Code |
Issue Date |
Maturity(Year) |
Coupon Rate(%) |
Weighted AverageYield(%) |
Fixed Rate for Postal Savings /one year(%) |
A13111 |
113/11/15 |
30 |
1.75 |
1.693 |
1.725 |
A13110 |
113/10/18 |
10 |
1.5 |
1.49 |
1.725 |
A13109 |
113/09/25 |
20 |
1.5 |
1.551 |
1.725 |
A13108 |
113/09/13 |
5 |
1.375 |
1.418 |
1.725 |
A13107 |
113/06/21 |
10 |
1.625 |
1.63 |
1.725 |
A13106 |
113/05/24 |
30 |
1.875 |
1.907 |
1.725 |
A13202 |
113/05/10 |
10 |
1.625 |
1.657 |
1.725 |
A13105 |
113/04/25 |
5 |
1.625 |
1.576 |
1.725 |
A13201 |
113/03/15 |
2 |
1.125 |
1.089 |
1.6 |
A13104 |
113/02/23 |
10 |
1.125 |
1.205 |
1.6 |
A13103 |
113/01/29 |
5 |
1.125 |
1.165 |
1.6 |
A13102 |
113/01/18 |
20 |
1.375 |
1.358 |
1.6 |
A13101 |
113/01/05 |
2 |
1.125 |
1.123 |
1.6 |
A12111 |
112/11/22 |
30 |
1.75 |
1.617 |
1.6 |
A12110 |
112/10/05 |
10 |
1.25 |
1.196 |
1.6 |
A12109 |
112/09/22 |
20 |
1.375 |
1.328 |
1.6 |
A12108 |
112/09/15 |
5 |
1.125 |
1.101 |
1.6 |
A12107 |
112/06/09 |
10 |
1.125 |
1.144 |
1.6 |
A12106 |
112/05/26 |
5 |
1.0 |
1.06 |
1.6 |
A12105 |
112/05/12 |
30 |
1.5 |
1.514 |
1.6 |
A12104 |
112/03/03 |
20 |
1.375 |
1.38 |
1.475 |
A12103 |
112/02/23 |
2 |
1.0 |
0.988 |
1.475 |
A12102 |
112/02/17 |
10 |
1.125 |
1.188 |
1.475 |
A12101 |
112/01/17 |
5 |
1.0 |
1.042 |
1.475 |
A12201 |
112/01/10 |
10 |
1.25 |
1.22 |
1.475 |
A11111 |
111/11/11 |
30 |
2.375 |
2.192 |
1.35 |
A11110 |
111/10/17 |
10 |
1.75 |
1.7 |
1.35 |
A11109 |
111/09/30 |
20 |
1.875 |
1.67 |
1.225 |
A11107 |
111/06/30 |
10 |
1.25 |
1.181 |
1.225 |
A11106 |
111/06/23 |
5 |
1.0 |
0.987 |
1.07 |
A11105 |
111/05/20 |
30 |
2.0 |
1.885 |
1.07 |
A11202 |
111/03/31 |
2 |
0.75 |
0.802 |
1.07 |
A11104 |
111/03/04 |
20 |
0.875 |
0.956 |
0.78 |
A11103 |
111/02/24 |
5 |
0.5 |
0.579 |
0.78 |
A11102 |
111/02/18 |
10 |
0.625 |
0.691 |
0.78 |
A11101 |
111/01/18 |
20 |
1.0 |
1.033 |
0.78 |
A111201 |
111/01/10 |
10 |
0.75 |
0.761 |
0.78 |
A10113 |
110/12/23 |
30 |
1.125 |
0.921 |
0.78 |
A10112 |
110/11/12 |
20 |
0.625 |
0.629 |
0.78 |
A10111 |
110/10/22 |
10 |
0.5 |
0.469 |
0.78 |
A10110 |
110/09/29 |
20 |
0.5 |
0.527 |
0.78 |
A10109 |
110/08/26 |
2 |
0.25 |
0.225 |
0.78 |
A10202 |
110/08/20 |
7 |
0.25 |
0.341 |
0.78 |
A10108 |
110/07/29 |
5 |
0.25 |
0.254 |
0.78 |
A10107 |
110/06/23 |
10 |
0.375 |
0.407 |
0.78 |
A10106 |
110/06/18 |
2 |
0.125 |
0.132 |
0.78 |
A10105 |
110/05/21 |
20 |
0.625 |
0.504 |
0.78 |
A10201 |
110/05/07 |
10 |
0.375 |
0.376 |
0.78 |
A10104 |
110/02/25 |
30 |
0.625 |
0.632 |
0.78 |
A10103 |
110/02/22 |
10 |
0.25 |
0.35 |
0.78 |
A10102 |
110/01/29 |
20 |
0.5 |
0.476 |
0.78 |
A10101 |
110/01/13 |
5 |
0.25 |
0.215 |
0.78 |
A09113 |
109/12/29 |
20 |
0.375 |
0.383 |
0.78 |
A09112 |
109/12/08 |
5 |
0.125 |
0.144 |
0.78 |
A09111 |
109/11/27 |
30 |
0.375 |
0.388 |
0.78 |
A09110 |
109/11/13 |
2 |
0.125 |
0.097 |
0.81 |
A09109 |
109/10/14 |
10 |
0.25 |
0.338 |
0.78 |
A09108 |
109/09/18 |
20 |
0.5 |
0.489 |
0.78 |
A09107 |
109/07/17 |
5 |
0.25 |
0.317 |
0.78 |
A09106 |
109/06/11 |
10 |
0.375 |
0.453 |
0.78 |
A09105 |
109/05/12 |
30 |
0.75 |
0.715 |
0.78 |
A09104 |
109/03/09 |
20 |
0.5 |
0.544 |
1.04 |
A09103 |
109/02/21 |
10 |
0.5 |
0.524 |
1.04 |
A09102 |
109/01/17 |
20 |
0.75 |
0.754 |
1.04 |
A09101 |
109/01/10 |
5 |
0.5 |
0.546 |
1.04 |
A08111 |
108/11/22 |
2 |
0.5 |
0.513 |
1.04 |
A08110 |
108/11/08 |
30 |
1.0 |
0.951 |
1.04 |
A08109 |
108/10/14 |
10 |
0.625 |
0.683 |
1.04 |
A08108 |
108/09/06 |
20 |
0.75 |
0.784 |
1.04 |
A08107 |
108/07/17 |
5 |
0.5 |
0.556 |
1.04 |
A08106 |
108/06/26 |
10 |
0.625 |
0.659 |
1.04 |
A08105 |
108/05/17 |
30 |
1.125 |
1.086 |
1.04 |
A08104 |
108/03/04 |
20 |
1.125 |
1.117 |
1.04 |
A08103 |
108/02/13 |
10 |
0.75 |
0.816 |
1.04 |
A08102 |
108/01/28 |
20 |
1.125 |
1.146 |
1.04 |
A08101 |
108/01/14 |
5 |
0.625 |
0.712 |
1.04 |
A07112 |
107/12/17 |
2 |
0.5 |
0.503 |
1.04 |
A07111 |
107/11/23 |
5 |
0.75 |
0.764 |
1.04 |
A07110 |
107/11/09 |
30 |
1.375 |
1.35 |
1.04 |
A07109 |
107/10/17 |
10 |
0.875 |
0.884 |
1.04 |
A10708 |
107/09/21 |
20 |
1.125 |
1.133 |
1.04 |
A07107 |
107/07/20 |
5 |
0.625 |
0.654 |
1.04 |
A07106 |
107/06/28 |
2 |
0.5 |
0.493 |
1.04 |
A07105 |
107/06/08 |
10 |
0.875 |
0.971 |
1.04 |
A07104 |
107/05/18 |
30 |
1.5 |
1.47 |
1.04 |
A07103 |
107/03/13 |
20 |
1.375 |
1.451 |
1.04 |
A07102 |
107/02/08 |
10 |
1.0 |
1.031 |
1.04 |
A07101 |
107/01/12 |
5 |
0.625 |
0.654 |
1.04 |
A06111 |
106/11/24 |
30 |
1.625 |
1.638 |
1.04 |
A06110 |
106/10/18 |
5 |
0.625 |
0.699 |
1.04 |
A06109 |
106/09/20 |
10 |
1.0 |
0.976 |
1.04 |
A06108 |
106/08/18 |
20 |
1.5 |
1.529 |
1.04 |
A06107 |
106/07/27 |
2 |
0.5 |
0.484 |
1.04 |
A06106 |
106/05/26 |
30 |
1.875 |
1.85 |
1.04 |
A06105 |
106/04/21 |
5 |
0.75 |
0.717 |
1.04 |
A06104 |
106/03/01 |
10 |
1.125 |
1.091 |
1.04 |
A06103 |
106/02/20 |
20 |
1.75 |
1.661 |
1.04 |
A06102 |
106/01/23 |
5 |
0.75 |
0.719 |
1.04 |
A06101 |
106/01/11 |
2 |
0.5 |
0.571 |
1.04 |
A05114 |
105/11/25 |
30 |
2.0 |
1.933 |
1.04 |
A05113 |
105/10/25 |
5 |
0.625 |
0.597 |
1.04 |
A05112 |
105/10/18 |
2 |
0.375 |
0.417 |
1.04 |
A05111 |
105/09/07 |
10 |
0.625 |
0.651 |
1.04 |
A05110 |
105/08/05 |
30 |
1.375 |
1.373 |
1.04 |
A05109 |
105/07/19 |
20 |
1.125 |
1.156 |
1.04 |
A05108 |
105/06/24 |
5 |
0.5 |
0.529 |
1.12 |
A05107 |
105/05/20 |
30 |
1.625 |
1.554 |
1.12 |
A05106 |
105/04/08 |
20 |
1.25 |
1.333 |
1.12 |
A05105 |
105/03/30 |
5 |
0.5 |
0.504 |
1.12 |
A05104 |
105/03/04 |
10 |
0.75 |
0.802 |
1.2 |
A05103 |
105/02/25 |
2 |
0.375 |
0.372 |
1.2 |
A05102 |
105/01/22 |
20 |
1.375 |
1.44 |
1.2 |
A05101 |
105/01/15 |
3 |
0.375 |
0.43 |
1.2 |
A04114 |
104/10/26 |
20 |
1.75 |
1.79 |
1.28 |
A04113 |
104/10/15 |
5 |
1.25 |
0.804 |
1.28 |
A04112 |
104/09/11 |
10 |
1.125 |
1.108 |
1.37 |
A04111 |
104/08/10 |
30 |
2.25 |
2.215 |
1.37 |
A04110 |
104/07/17 |
2 |
0.625 |
0.624 |
1.37 |
A04109 |
104/06/12 |
5 |
1.0 |
0.991 |
1.37 |
A04108 |
104/05/15 |
30 |
2.375 |
2.347 |
1.37 |
A04107 |
104/04/15 |
20 |
2.125 |
2.113 |
1.37 |
A04106 |
104/03/27 |
5 |
1.0 |
0.974 |
1.37 |
A04105 |
104/03/13 |
10 |
1.625 |
1.613 |
1.37 |
A04104 |
104/02/13 |
30 |
2.375 |
2.309 |
1.37 |
A04103 |
104/02/09 |
2 |
0.625 |
0.59 |
1.37 |
A04102 |
104/01/23 |
20 |
2.0 |
2.02 |
1.37 |
A04101 |
104/01/09 |
3 |
0.75 |
0.767 |
1.37 |
A03116 |
103/11/26 |
30 |
2.25 |
2.305 |
1.37 |
A03115 |
103/10/15 |
5 |
1.25 |
1.19 |
1.37 |
A03114 |
103/10/02 |
20 |
2.25 |
2.221 |
1.37 |
A03113 |
103/09/26 |
10 |
1.625 |
1.695 |
1.37 |
A031112 |
103/08/04 |
30 |
2.25 |
2.264 |
1.37 |
A03111 |
103/07/31 |
20 |
2.125 |
2.08 |
1.37 |
A03110 |
103/07/18 |
5 |
1.125 |
1.186 |
1.37 |
A03109 |
103/06/27 |
5 |
1.125 |
1.145 |
1.37 |
A03108 |
103/05/28 |
30 |
2.0 |
2.011 |
1.37 |
A03107 |
103/04/25 |
20 |
1.875 |
1.903 |
1.37 |
A03106 |
103/03/03 |
10 |
1.5 |
1.543 |
1.37 |
A03105 |
103/02/26 |
30 |
2.125 |
2.213 |
1.37 |
A03104 |
103/02/14 |
5 |
1.0 |
1.041 |
1.37 |
A03103 |
103/01/29 |
20 |
2.0 |
2.027 |
1.37 |
A03102 |
103/01/20 |
5 |
1.125 |
1.095 |
1.37 |
A03101 |
103/01/17 |
2 |
0.625 |
0.617 |
1.37 |
A02111 |
102/10/15 |
5 |
1.25 |
1.088 |
1.37 |
A02110 |
102/09/18 |
10 |
1.75 |
1.721 |
1.37 |
A02109 |
102/08/02 |
30 |
2.5 |
2.377 |
1.37 |
A02108 |
102/07/26 |
20 |
2.0 |
2.025 |
1.37 |
A02107 |
102/07/19 |
2 |
0.625 |
0.677 |
1.37 |
A02201 |
102/03/21 |
20 |
1.75 |
1.775 |
1.37 |
A02106 |
102/03/06 |
10 |
1.125 |
1.192 |
1.37 |
A02105 |
102/02/26 |
30 |
1.75 |
1.742 |
1.37 |
A02104 |
102/02/08 |
2 |
0.625 |
0.67 |
1.37 |
A02103 |
102/01/28 |
20 |
1.5 |
1.57 |
1.37 |
A02102 |
102/01/15 |
5 |
0.875 |
0.88 |
1.37 |
A02101 |
102/01/09 |
15 |
1.375 |
1.426 |
1.37 |
A01109 |
101/09/24 |
10 |
1.125 |
1.171 |
1.37 |
A01108 |
101/08/24 |
30 |
1.625 |
1.684 |
1.37 |
A01107 |
101/08/10 |
20 |
1.5 |
1.564 |
1.37 |
A01106 |
101/07/20 |
5 |
2.0 |
0.795 |
1.37 |
A01202 |
101/05/24 |
10 |
1.25 |
1.249 |
1.37 |
A01201 |
101/03/16 |
20 |
1.625 |
1.672 |
1.37 |
A01105 |
101/03/07 |
10 |
1.25 |
1.232 |
1.37 |
A01104 |
101/02/13 |
30 |
1.75 |
1.79 |
1.37 |
A01103 |
101/02/04 |
2 |
0.75 |
0.744 |
1.37 |
A01102 |
101/01/20 |
20 |
1.625 |
1.681 |
1.37 |
A01101 |
101/01/06 |
5 |
1.0 |
0.965 |
1.37 |
A00109 |
100/09/30 |
10 |
1.25 |
1.225 |
1.37 |
A00108 |
100/08/22 |
30 |
1.875 |
1.918 |
1.37 |
A00107 |
100/08/02 |
20 |
1.875 |
1.903 |
1.37 |
A00106 |
100/07/20 |
5 |
2.0 |
1.123 |
1.37 |
A00201 |
100/05/26 |
20 |
1.75 |
1.763 |
1.27 |
A00105 |
100/03/17 |
10 |
1.375 |
1.331 |
1.15 |
A00104 |
100/02/22 |
30 |
2.0 |
2.052 |
1.15 |
A00103 |
100/02/14 |
2 |
0.75 |
0.717 |
1.15 |
A00102 |
100/01/13 |
20 |
2.125 |
2.063 |
1.15 |
A00101 |
100/01/05 |
5 |
1.0 |
1.033 |
1.08 |
A99109 |
99/12/28 |
30 |
2.125 |
2.099 |
1.08 |
A99108 |
99/09/21 |
10 |
1.125 |
1.161 |
0.955 |
A99107 |
99/08/12 |
20 |
1.75 |
1.7 |
0.955 |
A99106 |
99/07/20 |
5 |
2.0 |
0.981 |
0.955 |
A99105 |
99/03/10 |
10 |
1.375 |
1.362 |
0.83 |
A99104 |
99/02/22 |
20 |
1.875 |
1.865 |
0.83 |
A99103 |
99/02/10 |
2 |
0.25 |
0.249 |
0.83 |
A99102 |
99/01/28 |
30 |
2.25 |
2.225 |
0.83 |
A99101 |
99/01/12 |
5 |
0.875 |
0.921 |
0.83 |
A98107 |
98/10/21 |
2 |
0.25 |
0.193 |
0.83 |
A98106 |
98/09/09 |
10 |
1.375 |
1.439 |
0.74 |
A98105 |
98/08/13 |
20 |
2.125 |
2.143 |
0.74 |
A98104 |
98/07/20 |
5 |
2.0 |
0.959 |
0.74 |
A98103 |
98/03/05 |
10 |
1.375 |
1.381 |
0.74 |
A98102 |
98/02/16 |
20 |
2.125 |
2.121 |
0.89 |
A98101 |
98/01/21 |
5 |
0.875 |
0.829 |
0.89 |
A97106 |
97/09/24 |
10 |
2.125 |
2.092 |
2.71 |
A97105 |
97/08/14 |
20 |
2.625 |
2.631 |
2.71 |
A97104 |
97/07/20 |
5 |
2.0 |
2.42 |
2.71 |
A97103 |
97/03/14 |
10 |
2.375 |
2.369 |
2.62 |
A97102 |
97/02/14 |
20 |
2.5 |
2.526 |
2.62 |
A97101 |
97/01/16 |
5 |
2.375 |
2.435 |
2.56 |
A96107 |
96/11/16 |
20 |
3.0 |
2.935 |
2.54 |
A96201 |
96/10/19 |
5 |
2.625 |
2.666 |
2.54 |
A96106 |
96/09/21 |
10 |
2.375 |
2.321 |
2.46 |
A96105 |
96/07/20 |
5 |
2.0 |
2.451 |
2.46 |
A96104 |
96/05/18 |
2 |
1.875 |
1.913 |
2.235 |
A96103 |
96/03/16 |
10 |
1.875 |
1.903 |
2.205 |
A96102 |
96/02/14 |
20 |
2.0 |
2.064 |
2.205 |
A96101 |
96/01/26 |
5 |
1.875 |
1.883 |
2.205 |
A95107 |
95/11/10 |
20 |
2.125 |
2.122 |
2.175 |
A95106 |
95/09/08 |
10 |
1.875 |
1.944 |
2.125 |
A95105 |
95/07/20 |
5 |
2.0 |
2.028 |
2.125 |
A95104 |
95/05/12 |
2 |
1.875 |
1.861 |
2.075 |
A95103 |
95/03/31 |
10 |
1.75 |
1.753 |
2.015 |
A95102 |
95/02/24 |
20 |
1.875 |
1.874 |
2.015 |
A95101 |
95/01/06 |
05 |
1.75 |
1.72 |
2.015 |
A94108 |
94/11/16 |
15 |
2.0 |
1.958 |
1.915 |
A94107 |
94/09/12 |
10 |
1.625 |
1.691 |
1.77 |
A94106 |
94/07/20 |
5 |
2.0 |
1.802 |
1.77 |
A94105 |
94/05/13 |
15 |
2.25 |
2.27 |
1.7 |
A940104 |
94/03/16 |
10 |
2.25 |
2.299 |
1.665 |
A94103 |
94/02/25 |
20 |
2.375 |
2.475 |
1.665 |
A94102 |
94/01/24 |
5 |
1.875 |
1.879 |
1.665 |
A94101 |
94/01/07 |
2 |
1.2 |
1.322 |
1.665 |
A93109 |
93/11/18 |
20 |
3.0 |
3.095 |
1.55 |
A93108 |
93/09/15 |
10 |
2.625 |
2.643 |
1.0 |
A93107 |
93/07/22 |
5 |
2.125 |
2.21 |
1.0 |
A93106 |
93/05/27 |
30 |
3.875 |
3.96 |
1.0 |
A93105 |
93/04/15 |
2 |
1.125 |
1.188 |
1.0 |
A93104 |
93/03/04 |
10 |
2.375 |
2.432 |
1.0 |
A93103 |
93/02/10 |
20 |
3.0 |
3.095 |
1.0 |
A93102 |
93/01/30 |
5 |
1.875 |
1.981 |
1.0 |
A93101 |
93/01/09 |
2 |
1.25 |
1.331 |
1.0 |
A92110 |
92/12/05 |
10 |
2.875 |
2.925 |
1.0 |
A92109 |
92/11/17 |
2 |
1.375 |
1.453 |
1.0 |
A92108 |
92/10/30 |
5 |
2.0 |
2.044 |
1.0 |
A92107 |
92/09/19 |
10 |
2.75 |
2.756 |
1.0 |
A92106 |
92/07/15 |
5 |
1.5 |
1.52 |
1.0 |
A92105 |
92/05/16 |
2 |
1.0 |
1.011 |
