Home > Postal Services > Speed Post & EMS > Cross-strait Postal Courier (EMS) Items-Travel Carton
Service Features
Charging Standards
Unit: NTD
Region | I | II | III | IV | V | VI | |
---|---|---|---|---|---|---|---|
Province | Fujian Jiangxi |
Guangdong Zhejiang Jiangsu Anhui Shanghai |
Shandong Henan Hubei Hunan Guizhou Guangxi Hainan |
Beijing Tianjin Hebei Shanxi Shaanxi Sichuan Chongqing Yunnan Inner Mongolia |
Qinghai Gansu Ningxia Liaoning Jilin Heilongjiang |
Tibet Xinjiang |
|
5 kg Extra-Value Travel Carton | Air | 654 | 717 | 759 | 864 | 934 | 1,284 |
Sea | 515 | 571 | 606 | 725 | 788 | 1,117 | |
10 kg Extra-Value Travel Carton | Air | 946 | 1,081 | 1,165 | 1,366 | 1,516 | 2,230 |
Air | 685 | 805 | 880 | 1,123 | 1,258 | 1,945 | |
Overweight Charge(per kg) | Air | 50 | 60 | 70 | 90 | 100 | 170 |
Sea | 40 | 50 | 60 | 80 | 100 | 160 |
Region | I | |
---|---|---|
Province | Fujian Jiangxi |
|
5 kg Extra-Value Travel Carton | Air | 654 |
Sea | 515 | |
10 kg Extra-Value Travel Carton | Air | 946 |
Sea | 685 | |
Overweight Charge(per kg) | Air | 50 |
Sea | 40 |
Region | II | |
---|---|---|
Province | Guangdong Zhejiang Jiangsu Anhui Shanghai |
|
5 kg Extra-Value Travel Carton | Air | 717 |
Sea | 571 | |
10 kg Extra-Value Travel Carton | Air | 1,081 |
Sea | 805 | |
Overweight Charge(per kg) | Air | 60 |
Sea | 50 |
Region | III | |
---|---|---|
Province | Shandong Henan Hubei Hunan Guizhou Guangxi Hainan |
|
5 kg Extra-Value Travel Carton | Air | 759 |
Sea | 606 | |
10 kg Extra-Value Travel Carton | Air | 1,165 |
Sea | 880 | |
Overweight Charge(per kg) | Air | 70 |
Sea | 60 |
Province | IV | |
---|---|---|
Province | Beijing Tianjin Hebei Shanxi Shaanxi Sichuan Chongqing Yunnan Inner Mongolia |
|
5 kg Extra-Value Travel Carton | Air | 864 |
Sea | 725 | |
10 kg Extra-Value Travel Carton | Air | 1,366 |
Sea | 1,123 | |
Overweight Charge(per kg) | Air | 90 |
Sea | 80 |
Province | V | |
---|---|---|
Province | Qinghai Gansu Ningxia Liaoning Jilin Heilongjiang |
|
5 kg Extra-Value Travel Carton | Air | 934 |
Sea | 788 | |
10 kg Extra-Value Travel Carton | Air | 1,516 |
Sea | 1,258 | |
Overweight Charge(per kg) | Air | 100 |
Sea | 100 |
Province | VI | |
---|---|---|
Province | Tibet Xinjiang |
|
5 kg Extra-Value Travel Carton | Air | 1,284 |
Sea | 1,117 | |
10 kg Extra-Value Travel Carton | Air | 2,230 |
Sea | 1,945 | |
Overweight Charge(per kg) | Air | 170 |
Sea | 160 |
Within NTD1,000 of the insured amount | NTD 20 |
---|---|
For each NTD 1,000 in excess or fraction thereof | NTD 10 |
Weight, size and box material restrictions
Each mailpiece shall not exceed 30 kg.
Estimated number of days to reach major cities on the mainlan
Due to the outbreak of COVID-19, the arrival days are expected to be significantly delayed.
Unit: NTD
Region | Province | By Air | By Sea |
---|---|---|---|
Region I | Fujian | 3-7 | 5-10 |
Jiangxi | 4-7 | 6-10 | |
Region II | Guangdong Shanghai The following cities in Jiangsu Province: Huai'an, Changre, Changzhou, Nanjing Nantong, Suzhou, Taizhou, Wuxi Xuzhou, Yancheng, Yangzhou, Zhenjiang Kunshan, Taicang, Lianyungang The following cities in Zhejiang Province: Hangzhou, Taizhou, Huzhou, Jiaxing Jinhua, Ningbo, Shaoxing, Wenzhou Yiwu The following cities in Anhui Province: Hefei, Bengbu, Wuhu | 3-7 | 5-10 |
Jiangxi | 4-7 | 6-10 | |
Region III | Shandong, Henan, Hubei, Hunan Guizhou, Guangxi, Hainan | 5-8 | 7-11 |
Region IV | Beijing, Tianjin, Hebei, Shanxi , Shaanxi, Sichuan, Chongqing, Yunnan ,Inner Mongolia | 5-8 | 7-11 |
Region V | Qinghai, Gansu, Ningxia, Liaoning , Jilin, Heilongjiang | 5-8 | 7-11 |
Region VI | Tibet, Xinjiang | 6-9 | 8-13 |
Notes | |||||||
|
Bulk Mail Discount
Items Prohibited from Posting to the Mainland Area
Taxable Items
Shipping Restrictions and Notes