Home > Postal Services > Postage Rates > Domestic Letter-Post Items
Category | Up to20g | 21-50g | 51-100g | 101-250g | 251-500g | 501-1000g | 1001-2000g | remarks | |
---|---|---|---|---|---|---|---|---|---|
Letter-post items | ordinary | 8 | 16 | 24 | 40 | 72 | 112 | 160 | weight limit: 20kg ( Weight over 2kg, NT$48 for every additional step of 1kg. ) |
Prompt delivery | 15 | 23 | 31 | 47 | 79 | 119 | 167 | ||
registered | 28 | 36 | 44 | 60 | 92 | 132 | 180 | ||
Prompt registered | 35 | 43 | 51 | 67 | 99 | 139 | 187 | ||
Registered with AR | 43 | 51 | 59 | 75 | 107 | 147 | 195 | ||
Prompt registered with AR | 50 | 58 | 66 | 82 | 114 | 154 | 202 | ||
Printed papers | Ordinary | 6 | 6 | 11 | 16 | 32 | 56 | 88 | weight limit: 2kg, for a single book: 5kg |
Prompt delivery | 13 | 13 | 18 | 23 | 39 | 63 | 95 | ||
Registered | 26 | 26 | 31 | 36 | 52 | 76 | 108 | ||
Prompt registered | 33 | 33 | 38 | 43 | 59 | 83 | 115 | ||
Registered with AR | 41 | 41 | 46 | 51 | 67 | 91 | 123 | ||
Prompt registered with AR | 48 | 48 | 53 | 58 | 74 | 98 | 130 | ||
Newspapers | NT$2 for every 50g(weight limit 2kg) | ||||||||
Magazines | NT$3 for every 50g (weight limit: 2kg) | ||||||||
Postcards | NT$5 per item NT$12 per item for each prompt delivery postcard | ||||||||
Small packets | NT$12 for every 100g (weight limit: 1kg) | ||||||||
Aerogramme | NT$6 per item |
Letter-post items | ordinary |
---|---|
Up to20g | 8 |
21-50g | 16 |
51-100g | 24 |
101-250g | 40 |
251-500g | 72 |
501-1000g | 112 |
1001-2000g | 160 |
remarks | weight limit: 20kg ( Weight over 2kg, NT$48 for every additional step of 1kg. ) |
Letter-post items | Prompt delivery |
---|---|
Up to20g | 15 |
21-50g | 23 |
51-100g | 31 |
101-250g | 47 |
251-500g | 79 |
501-1000g | 119 |
1001-2000g | 167 |
remarks | weight limit: 2kg |
Letter-post items | registered |
---|---|
Up to20g | 28 |
21-50g | 36 |
51-100g | 44 |
101-250g | 60 |
251-500g | 92 |
501-1000g | 132 |
1001-2000g | 180 |
remarks | weight limit: 2kg |
Letter-post items | Prompt registered |
---|---|
Up to20g | 35 |
21-50g | 43 |
51-100g | 51 |
101-250g | 67 |
251-500g | 99 |
501-1000g | 139 |
1001-2000g | 187 |
remarks | weight limit: 2kg |
Letter-post items | Registered with AR |
---|---|
Up to20g | 43 |
21-50g | 51 |
51-100g | 59 |
101-250g | 75 |
251-500g | 107 |
501-1000g | 147 |
1001-2000g | 195 |
remarks | weight limit: 2kg |
Letter-post items | Prompt registered with AR |
---|---|
Up to20g | 50 |
21-50g | 58 |
51-100g | 66 |
101-250g | 82 |
251-500g | 114 |
501-1000g | 154 |
1001-2000g | 202 |
remarks | weight limit: 2kg |
Printed papers | Ordinary |
---|---|
Up to20g | 6 |
21-50g | 6 |
51-100g | 11 |
101-250g | 16 |
251-500g | 32 |
501-1000g | 56 |
1001-2000g | 88 |
remarks | weight limit: 2kg, for a single book: 5kg |
Printed papers | Prompt delivery |
---|---|
Up to20g | 13 |
21-50g | 13 |
51-100g | 18 |
101-250g | 23 |
251-500g | 39 |
501-1000g | 63 |
1001-2000g | 95 |
remarks | weight limit: 2kg, for a single book: 5kg |
Printed papers | Registered |
---|---|
Up to20g | 26 |
21-50g | 26 |
51-100g | 31 |
101-250g | 36 |
251-500g | 52 |
501-1000g | 76 |
1001-2000g | 108 |
remarks | weight limit: 2kg, for a single book: 5kg |
Printed papers | Prompt registered |
---|---|
Up to20g | 33 |
21-50g | 33 |
51-100g | 38 |
101-250g | 43 |
251-500g | 59 |
501-1000g | 83 |
1001-2000g | 115 |
remarks | weight limit: 2kg, for a single book: 5kg |
Printed papers | Registered with AR |
---|---|
Up to20g | 41 |
21-50g | 41 |
51-100g | 46 |
101-250g | 51 |
251-500g | 67 |
501-1000g | 91 |
1001-2000g | 123 |
remarks | weight limit: 2kg, for a single book: 5kg |
Printed papers | Prompt registered with AR |
---|---|
Up to20g | 48 |
21-50g | 48 |
51-100g | 53 |
101-250g | 58 |
251-500g | 74 |
501-1000g | 98 |
1001-2000g | 130 |
remarks | weight limit: 2kg, for a single book: 5kg |
Printed papers | Newspapers |
---|---|
NT$2 for every 50g(weight limit 2kg) |
Printed papers | Magazines |
---|---|
NT$3 for every 50g (weight limit: 2kg) |
Postcards | NT$5 per item NT$12 per item for each prompt delivery postcard | ||||||||
---|---|---|---|---|---|---|---|---|---|
Small packets | NT$12 for every 100g (weight limit: 1kg) | ||||||||
Aerogramme | NT$6 per item |
Special Services | ||||
Registered | In addition to ordianry postage | Per item | NT$20 | |
---|---|---|---|---|
Prompt delivery | Per item | NT$7 | ||
Collect-on-delivery charge | In addition to ordinary and other special charges. | Value collected up to NT$2,000 | NT$30 | |
Value collected above NT$2,000 up to NT$5,000 | NT$50 | |||
Value collected above NT$5,000 up to NT$10,000 | NT$80 | |||
Value collected above NT$10,000 up to NT$20,000 | NT$110 | |||
Value collected above NT$20,000, every NT$5,000 or fraction thereof (maximum value collected NT$50,000) | NT$20 | |||
Business reply letter | Per item | NT$1 | ||
Value-declared | Legal tender inserted | Value declared NT$1,000 or less | NT$14 | |
Value declared over NT$1,000, every NT$1,000 or fraction thereof (maximum value declared NT$10,000) | NT$9 | |||
Non-legal tender inserted | Value declared every NT$1,000 or fraction thereof (maximum value declared NT$50,000) | NT$4 | ||
Insurance | Insured value not over NT$6,000 | NT$24 | ||
Insured value over NT$6,000, every NT$1,000 or fraction thereof(maximum insured value NT$ 100,000 ) | NT$4 | |||
Legal attest letter | First page | NT$50 | ||
Every succeeding page | NT$30 |
Special Services | |
---|---|
Registered | |
In addition to ordianry postage | |
Per item | NT$20 |
Special Services | |
---|---|
Prompt delivery | |
In addition to ordianry postage | |
Per item | NT$7 |
Special Services | |
---|---|
Collect-on-delivery charge | |
In addition to ordinary and other special charges. | |
Value collected up to NT$2,000 | NT$30 |
Value collected above NT$2,000 up to NT$5,000 | NT$50 |
Value collected above NT$5,000 up to NT$10,000 | NT$80 |
Value collected above NT$10,000 up to NT$20,000 | NT$110 |
Value collected above NT$20,000, every NT$5,000 or fraction thereof (maximum value collected NT$50,000) | NT$20 |
Special Services | |
---|---|
Business reply letter | |
In addition to ordinary and other special charges. | |
Per item | NT$1 |
Special Services | |
---|---|
Value-declared | |
Legal tender inserted | |
In addition to ordinary and other special charges. | |
Value declared NT$1,000 or less | NT$14 |
Value declared over NT$1,000, every NT$1,000 or fraction thereof (maximum value declared NT$10,000) | NT$9 |
Special Services | |
---|---|
Value-declared | |
Non-legal tender inserted | |
In addition to ordinary and other special charges. | |
Value declared every NT$1,000 or fraction thereof (maximum value declared NT$50,000) | NT$4 |
Special Services | |
---|---|
Insurance | |
In addition to ordinary and other special charges. | |
Insured value not over NT$6,000 | NT$24 |
Insured value over NT$6,000, every NT$1,000 or fraction thereof(maximum insured value NT$ 100,000 ) | NT$4 |
Special Services | |
---|---|
Legal attest letter | |
In addition to ordinary and other special charges. | |
First page | NT$50 |
Every succeeding page | NT$30 |
category | Unit to which the charges apply | Charges(NT$) |
---|---|---|
Advice of delivery | Per item | 15 |
Duplicate advice of delivery | Per item | 20 |
Enquiry by fax | Per item (except speedpost items ) | 10 |
Request for withdrawal from the post or alteration / correction of address | Per item | 15 |
Duplicate receipt | Per item | 20 |
Certificate of ordinary items posted | Per item | 20 |
Handling charges on unpaid or underpaid items | Per item | 8 |
Demurrage fee for domestic letter-post items | From the 16th day of retention, per day per item | 3 |
category | Advice of delivery |
---|---|
Unit to which the charges apply | Per item |
Charges(NT$) | 15 |
category | Duplicate advice of delivery |
---|---|
Unit to which the charges apply | Per item |
Charges(NT$) | 20 |
category | Enquiry by fax |
---|---|
Unit to which the charges apply | Per item (except speedpost items ) |
Charges(NT$) | 10 |
category | Request for withdrawal from the post or alteration / correction of address |
---|---|
Unit to which the charges apply | Per item |
Charges(NT$) | 15 |
category | Duplicate receipt |
---|---|
Unit to which the charges apply | Per item |
Charges(NT$) | 20 |
category | Certificate of ordinary items posted |
---|---|
Unit to which the charges apply | Per item |
Charges(NT$) | 20 |
category | Handling charges on unpaid or underpaid items |
---|---|
Unit to which the charges apply | Per item |
Charges(NT$) | 8 |
category | Demurrage fee for domestic letter-post items |
---|---|
Unit to which the charges apply | From the 16th day of retention, per day per item |
Charges(NT$) | 3 |