Home > Postal Services > Postage Rates > International ePacket Postage Rates
(Effective May. 1, 2023)
Unit : NT$※This table is for reference only, excluding emergency situation surcharge.
Country(Place) | East Asia and Southest Asia I | ||||
---|---|---|---|---|---|
Country | Japan | Singapore | Thailand | Viet Nam | |
Rates | 100g | 100 | |||
200g | 120 | ||||
300g | 140 | ||||
400g | 160 | ||||
500g | 180 | ||||
600g | 200 | ||||
700g | 220 | ||||
800g | 240 | ||||
900g | 260 | ||||
1000g | 280 | ||||
1100g | 300 | ||||
1200g | 320 | ||||
1300g | 340 | ||||
1400g | 360 | ||||
1500g | 380 | ||||
1600g | 400 | ||||
1700g | 420 | ||||
1800g | 440 | ||||
1900g | 460 | ||||
2000g | 480 | ||||
up to 100g | 100 | ||||
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia I | |
---|---|---|
Country | Japan | |
Rates | 100g | 100 |
200g | 120 | |
300g | 140 | |
400g | 160 | |
500g | 180 | |
600g | 200 | |
700g | 220 | |
800g | 240 | |
900g | 260 | |
1000g | 280 | |
1100g | 300 | |
1200g | 320 | |
1300g | 340 | |
1400g | 360 | |
1500g | 380 | |
1600g | 400 | |
1700g | 420 | |
1800g | 440 | |
1900g | 460 | |
2000g | 480 | |
up to 100g | 100 | |
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia I | |
---|---|---|
Country | Singapore | |
Rates | 100g | 100 |
200g | 120 | |
300g | 140 | |
400g | 160 | |
500g | 180 | |
600g | 200 | |
700g | 220 | |
800g | 240 | |
900g | 260 | |
1000g | 280 | |
1100g | 300 | |
1200g | 320 | |
1300g | 340 | |
1400g | 360 | |
1500g | 380 | |
1600g | 400 | |
1700g | 420 | |
1800g | 440 | |
1900g | 460 | |
2000g | 480 | |
up to 100g | 100 | |
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia I | |
---|---|---|
Country | Thailand | |
Rates | 100g | 100 |
200g | 120 | |
300g | 140 | |
400g | 160 | |
500g | 180 | |
600g | 200 | |
700g | 220 | |
800g | 240 | |
900g | 260 | |
1000g | 280 | |
1100g | 300 | |
1200g | 320 | |
1300g | 340 | |
1400g | 360 | |
1500g | 380 | |
1600g | 400 | |
1700g | 420 | |
1800g | 440 | |
1900g | 460 | |
2000g | 480 | |
up to 100g | 100 | |
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia I | |
---|---|---|
Country | Viet Nam | |
Rates | 100g | 100 |
200g | 120 | |
300g | 140 | |
400g | 160 | |
500g | 180 | |
600g | 200 | |
700g | 220 | |
800g | 240 | |
900g | 260 | |
1000g | 280 | |
1100g | 300 | |
1200g | 320 | |
1300g | 340 | |
1400g | 360 | |
1500g | 380 | |
1600g | 400 | |
1700g | 420 | |
1800g | 440 | |
1900g | 460 | |
2000g | 480 | |
up to 100g | 100 | |
per additional step of 100g |
20 |
※This table is for reference only, excluding emergency situation surcharge.
Country(Place) | East Asia and Southest Asia II | |||||
---|---|---|---|---|---|---|
Country | Indonesia | Korea | Malaysia | Philippines | Hong Kong | |
Rates | 100g | 120 | ||||
200g | 140 | |||||
300g | 160 | |||||
400g | 180 | |||||
500g | 200 | |||||
600g | 220 | |||||
700g | 240 | |||||
800g | 260 | |||||
900g | 280 | |||||
1000g | 300 | |||||
1100g | 320 | |||||
1200g | 340 | |||||
1300g | 360 | |||||
1400g | 380 | |||||
1500g | 400 | |||||
1600g | 420 | |||||
1700g | 440 | |||||
1800g | 460 | |||||
1900g | 480 | |||||
2000g | 500 | |||||
up to 100g | 120 | |||||
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia II | |
---|---|---|
Country | Indonesia | |
Rates | 100g | 120 |
200g | 140 | |
300g | 160 | |
400g | 180 | |
500g | 200 | |
600g | 220 | |
700g | 240 | |
800g | 260 | |
900g | 280 | |
1000g | 300 | |
1100g | 320 | |
1200g | 340 | |
1300g | 360 | |
1400g | 380 | |
1500g | 400 | |
1600g | 420 | |
1700g | 440 | |
1800g | 460 | |
1900g | 480 | |
2000g | 500 | |
up to 100g | 120 | |
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia II | |
---|---|---|
Country | Korea | |
Rates | 100g | 120 |
200g | 140 | |
300g | 160 | |
400g | 180 | |
500g | 200 | |
600g | 220 | |
700g | 240 | |
800g | 260 | |
900g | 280 | |
1000g | 300 | |
1100g | 320 | |
1200g | 340 | |
1300g | 360 | |
1400g | 380 | |
1500g | 400 | |
1600g | 420 | |
1700g | 440 | |
1800g | 460 | |
1900g | 480 | |
2000g | 500 | |
up to 100g | 120 | |
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia II | |
---|---|---|
Country | Malaysia | |
Rates | 100g | 120 |
200g | 140 | |
300g | 160 | |
400g | 180 | |
500g | 200 | |
600g | 220 | |
700g | 240 | |
800g | 260 | |
900g | 280 | |
1000g | 300 | |
1100g | 320 | |
1200g | 340 | |
1300g | 360 | |
1400g | 380 | |
1500g | 400 | |
1600g | 420 | |
1700g | 440 | |
1800g | 460 | |
1900g | 480 | |
2000g | 500 | |
up to 100g | 120 | |
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia II | |
---|---|---|
Country | Philippines | |
Rates | 100g | 120 |
200g | 140 | |
300g | 160 | |
400g | 180 | |
500g | 200 | |
600g | 220 | |
700g | 240 | |
800g | 260 | |
900g | 280 | |
1000g | 300 | |
1100g | 320 | |
1200g | 340 | |
1300g | 360 | |
1400g | 380 | |
1500g | 400 | |
1600g | 420 | |
1700g | 440 | |
1800g | 460 | |
1900g | 480 | |
2000g | 500 | |
up to 100g | 120 | |
per additional step of 100g |
20 |
Country(Place) | East Asia and Southest Asia II | |
---|---|---|
Country | Hong Kong | |
Rates | 100g | 120 |
200g | 140 | |
300g | 160 | |
400g | 180 | |
500g | 200 | |
600g | 220 | |
700g | 240 | |
800g | 260 | |
900g | 280 | |
1000g | 300 | |
1100g | 320 | |
1200g | 340 | |
1300g | 360 | |
1400g | 380 | |
1500g | 400 | |
1600g | 420 | |
1700g | 440 | |
1800g | 460 | |
1900g | 480 | |
2000g | 500 | |
up to 100g | 120 | |
per additional step of 100g |
20 |
※This table is for reference only, excluding emergency situation surcharge.
Country(Place) | West Asia | |
---|---|---|
Country | Israel | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
※This table is for reference only, excluding emergency situation surcharge.
Country(Place) | Europe I | |
---|---|---|
Country | Germany | |
Rates | 100g | 140 |
200g | 165 | |
300g | 190 | |
400g | 215 | |
500g | 240 | |
600g | 265 | |
700g | 290 | |
800g | 315 | |
900g | 340 | |
1000g | 365 | |
1100g | 390 | |
1200g | 415 | |
1300g | 440 | |
1400g | 465 | |
1500g | 490 | |
1600g | 515 | |
1700g | 540 | |
1800g | 565 | |
1900g | 590 | |
2000g | 615 | |
up to 100g | 140 | |
per additional step of 100g |
25 |
※This table is for reference only, excluding emergency situation surcharge.
Country(Place) | Europe II | |||||
---|---|---|---|---|---|---|
Country | France | United Kingdom | Norway | Poland | ||
Rates | 100g | 160 | ||||
200g | 185 | |||||
300g | 210 | |||||
400g | 235 | |||||
500g | 260 | |||||
600g | 285 | |||||
700g | 310 | |||||
800g | 335 | |||||
900g | 360 | |||||
1000g | 385 | |||||
1100g | 410 | |||||
1200g | 435 | |||||
1300g | 460 | |||||
1400g | 485 | |||||
1500g | 510 | |||||
1600g | 535 | |||||
1700g | 560 | |||||
1800g | 585 | |||||
1900g | 610 | |||||
2000g | 635 | |||||
up to 100g | 160 | |||||
per additional step of 100g |
25 |
Country(Place) | Europe II | |||||
---|---|---|---|---|---|---|
Country | Denmark | Netherlands | Lithuania | Russian Federation | ||
Rates | 100g | 160 | ||||
200g | 185 | |||||
300g | 210 | |||||
400g | 235 | |||||
500g | 260 | |||||
600g | 285 | |||||
700g | 310 | |||||
800g | 335 | |||||
900g | 360 | |||||
1000g | 385 | |||||
1100g | 410 | |||||
1200g | 435 | |||||
1300g | 460 | |||||
1400g | 485 | |||||
1500g | 510 | |||||
1600g | 535 | |||||
1700g | 560 | |||||
1800g | 585 | |||||
1900g | 610 | |||||
2000g | 635 | |||||
up to 100g | 160 | |||||
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | France | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | United Kingdom | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | Norway | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | Poland | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | Denmark | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | Netherlands | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | Lithuania | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
Country(Place) | Europe II | |
---|---|---|
Country | Russian Federation | |
Rates | 100g | 160 |
200g | 185 | |
300g | 210 | |
400g | 235 | |
500g | 260 | |
600g | 285 | |
700g | 310 | |
800g | 335 | |
900g | 360 | |
1000g | 385 | |
1100g | 410 | |
1200g | 435 | |
1300g | 460 | |
1400g | 485 | |
1500g | 510 | |
1600g | 535 | |
1700g | 560 | |
1800g | 585 | |
1900g | 610 | |
2000g | 635 | |
up to 100g | 160 | |
per additional step of 100g |
25 |
※This table is for reference only, excluding emergency situation surcharge.
Country(Place) | Oceania | ||
---|---|---|---|
Country | New Zealand | Australia | |
Rates | 100g | 180 | |
200g | 205 | ||
300g | 230 | ||
400g | 255 | ||
500g | 280 | ||
600g | 305 | ||
700g | 330 | ||
800g | 355 | ||
900g | 380 | ||
1000g | 405 | ||
1100g | 430 | ||
1200g | 455 | ||
1300g | 480 | ||
1400g | 505 | ||
1500g | 530 | ||
1600g | 555 | ||
1700g | 580 | ||
1800g | 605 | ||
1900g | 630 | ||
2000g | 655 | ||
up to 100g | 180 | ||
per additional step of 100g |
25 |
Country(Place) | Oceania | |
---|---|---|
Country | New Zealand | |
rntes | 100g | 180 |
200g | 205 | |
300g | 230 | |
400g | 255 | |
500g | 280 | |
600g | 305 | |
700g | 330 | |
800g | 355 | |
900g | 380 | |
1000g | 405 | |
1100g | 430 | |
1200g | 455 | |
1300g | 480 | |
1400g | 505 | |
1500g | 530 | |
1600g | 555 | |
1700g | 580 | |
1800g | 605 | |
1900g | 630 | |
2000g | 655 | |
up to 100g | 100 | |
per additional step of 100g |
25 |
Country(Place) | Oceania | |
---|---|---|
Country | Australia | |
rntes | 100g | 180 |
200g | 205 | |
300g | 230 | |
400g | 255 | |
500g | 280 | |
600g | 305 | |
700g | 330 | |
800g | 355 | |
900g | 380 | |
1000g | 405 | |
1100g | 430 | |
1200g | 455 | |
1300g | 480 | |
1400g | 505 | |
1500g | 530 | |
1600g | 555 | |
1700g | 580 | |
1800g | 605 | |
1900g | 630 | |
2000g | 655 | |
up to 100g | 100 | |
per additional step of 100g |
25 |
※This table is for reference only, excluding emergency situation surcharge.
Country(Place) | Americas | |
---|---|---|
Country | Canada | |
Rates | 100g | 190 |
200g | 220 | |
300g | 250 | |
400g | 280 | |
500g | 310 | |
600g | 340 | |
700g | 370 | |
800g | 400 | |
900g | 430 | |
1000g | 460 | |
1100g | 490 | |
1200g | 520 | |
1300g | 550 | |
1400g | 580 | |
1500g | 610 | |
1600g | 640 | |
1700g | 670 | |
1800g | 700 | |
1900g | 730 | |
2000g | 760 | |
up to 100g | 190 | |
per additional step of 100g |
30 |