Home > Postal Services > Postage Rates > Mainland China Post Items > Mainland China Letter-Post Items
Category | By Surface | By Air | ||
---|---|---|---|---|
Weight Step | Charges | Weight Step | Charges | |
Letters(weight limit: 2kg) | up to 20g | 7 | up to 20g per additional step of 20g |
9 6 |
21-100g | 17 | |||
101-250g | 32 | |||
251-500g | 62 | |||
501-1000g | 108 | |||
1001-2000g | 176 | |||
Postcards | per item | 5 | per item | 6 |
Aerogrammes | Service Unavailable | - | per item | 8 |
Printed matter(weight limit:2kg)(for books:5kg) | up to 20g | 5 | up to 20g per additional step of 20g |
7 5 |
21-100g | 10 | |||
101-250g | 20 | |||
251-500g | 35 | |||
501-1000g | 57 | |||
1001-2000g | 81 | |||
per additional step of 1000g | 40 | |||
Printed matter in special bags (weight limit: 25kg, not less than 10kg Per bag) | per 1000g | 40 | per 1000g | 124 |
Newspapers (weight limit: 2kg) | up to 20g | 3 | up to 20g per additional step of 20g |
5 4 |
21-100g | 5 | |||
101-250g | 10 | |||
251-500g | 18 | |||
501-1000g | 29 | |||
1001-2000g | 41 | |||
Small packets (weight limit: 2kg) | up to 100g | 10 | up to 20g per additional step of 20g |
7 5 |
101-250g | 20 | |||
251-500g | 35 | |||
501-1000g | 57 | |||
1001-2000g | 81 | |||
Literature for the blind (weight limit: 7kg) | Free | same as newspapers |
Category | By Surface | ||||||||
---|---|---|---|---|---|---|---|---|---|
Weight Step | Charges | ||||||||
Letters(weight limit: 2kg) | up to 20g | 7 | |||||||
21-100g | 17 | ||||||||
101-250g | 32 | ||||||||
251-500g | 62 | ||||||||
501-1000g | 108 | ||||||||
1001-2000g | 176 | ||||||||
Postcards | per item | 5 | |||||||
Aerogrammes | Service Unavailable | - | |||||||
Printed matter(weight limit:2kg)(for books:5kg) | up to 20g | 5 | |||||||
21-100g | 10 | ||||||||
101-250g | 20 | ||||||||
251-500g | 35 | ||||||||
501-1000g | 57 | ||||||||
1001-2000g | 81 | ||||||||
per additional step of 1000g | 40 | ||||||||
Printed matter in special bags (weight limit: 25kg, not less than 10kg Per bag) | per 1000g | 40 | |||||||
Newspapers (weight limit: 2kg) | up to 20g | 3 | |||||||
21-100g | 5 | ||||||||
101-250g | 10 | ||||||||
251-500g | 18 | ||||||||
501-1000g | 29 | ||||||||
1001-2000g | 41 | ||||||||
Small packets (weight limit: 2kg) | up to 100g | 10 | |||||||
101-250g | 20 | ||||||||
251-500g | 35 | ||||||||
501-1000g | 57 | ||||||||
1001-2000g | 81 | ||||||||
Literature for the blind (weight limit: 7kg) | Free |
Category | By Air | |
---|---|---|
Weight Step | Charges | |
Letters(weight limit: 2kg) | up to 20g per additional step of 20g |
9 6 |
Postcards | per item | 6 |
Aerogrammes | per item | 8 |
Printed matter(weight limit:2kg)(for books:5kg) | up to 20g per additional step of 20g |
7 5 |
Printed matter in special bags (weight limit: 25kg, not less than 10kg Per bag) | per 1000g | 124 |
Newspapers (weight limit: 2kg) | up to 20g per additional step of 20g |
5 4 |
Small packets (weight limit: 2kg) | up to 20g per additional step of 20g |
7 5 |
Literature for the blind (weight limit: 7kg) | same as newspapers |
Category | Unit to which the charges apply | Charges (NT$) |
---|---|---|
Registration | per item | 65 |
printed matter in special bags (per bag) | 150 | |
Advice of delivery | per item | 18 |
Category | Unit to which the charges apply | Charges(NT$) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inquiry | Free of charge | ||||||||||||||||
Handling charge on unpaid or underpaid items | per item | 6 | |||||||||||||||
Registered mail Duplicate receipt | per item | 65 |